Details
DOWNLOAD
Name: | AIDA64 Business Edition 1.70.1400 +( Portable) Fin... | |
Description: AIDA64 - utility is a powerful tool for identification and testing of virtually all components of personal computers running operating systems Windows. Gives you detailed information about all the hardware and software, in addition, with built-in modules for testing and calibration can be further tested the individual subsystems PC. Displays detailed information about all the hardware and software installed on your system. During system optimizations and tweaking it provides essential system and overclock information, advanced hardware monitoring and diagnostics to assess the effect of using those or other settings. Benchmarks CPU module floating point and memory to measure the actual system performance and compare it to previous states or other systems. Furthermore, complete software, operating system and security product AIDA64 translates into comprehensive system diagnostics tool that provides over 100 pages of information about your computer. Features: Level information about motherboard and CPU Details of the video drivers and monitor Information about all storage devices Exhaustive information about network adapters, multimedia and input devices Information about other glands (PCI, PnP, PCMCIA, USB) Details of Windows, including the date of installation, the license key and more Information about network shares, users and groups list, and much more Large amount of information about networking status, remote access, network resources and Internet settings Detailed information about installed programs, scheduled tasks and startup programs Information about operating system security A list of firewalls, anti-spyware and anti- System Stability Test CPUID Panel Hardware monitoring Benchmarks CPU and FPU Tests of memory Module performance test drive Detection of possible misconfiguration and compatibility issues of hardware and software Report Wizard Mailing and printing Changes in 1.70.1400: LGA1155 B3 stepping motherboards support Preliminary support for AMD “Bulldozer” and “Llano” processors Intel 320, Intel 510, OCZ Vertex 3, Samsung PM810 SSD support GPU details for AMD Radeon HD 6770M, Radeon HD 6790 GPU details for nVIDIA GeForce GT 520, GT 520M, GT 550M, GT 555M, GTX 550 Ti, GTX 590 | ||
Category: | Software > Windows | |
Lang: | English | |
Total Size: | 24.81 MB | |
Info Hash: | ee3720ce3c5522f82f31ec8584f798f84dbee8c9 | |
Added By: | Slicer (Subscribe) | |
Date Added: | 05-05-2011 22:27:07 | |
Views: | 16 | |
Verified: | Slicer | |
Hits: | 10 |
No comments:
Post a Comment